Components | BW | BN | SPY | DFF |
---|
t2 values | 24.288 | 5.178 | 2.683 | 0.910 |
D | –0.046 | 128.991 | 18.631 | 7.697 |
H1 | 0.163 | 537.531 | 2 179.044 | 71.717 |
H2 | 0.189 | 344.172 | 1 899.495 | 47.396 |
(H1/D)1/2 | –1.891 | 2.041 | 10.815 | 3.053 |
F | –0.077 | 254.311 | 70.112 | 22.679 |
h2 | 0.023 | 29.970 | 191.662 | 50.267 |
E | 0.092 | 11.909 | 22.061 | 1.720 |
H2/4H1 | 0.290 | 0.160 | 0.218 | 0.165 |
V4dh1 + F/V4DH1-F | 0.384 | 2.868 | 1.421 | 2.866 |
h2/H2 | 0.121 | 0.087 | 0.101 | 1.061 |
h2(ns) | 0.018 | 0.258 | 0.187 | 0.256 |
- BW boll weight, BN boll number, SPY single plant yield, DFF days to first flowering; D component of variation due to additive effect of gene, H1 component of variation due to dominant effect of gene, H2 proportion of dominance variance due to positive and negative effect of gene, h2 dominance effect expressed as the algebraic sum over all loci in heterozygous phase in all crosses, F mean of covariance of additive and non-additive effect over arrays, (H1/D)1/2 average degree of dominance, H2/4H1 proportion of genes with positive and negative efect in the parents, V4dh1 + F/V4DH1-F proportion of dominance and recessive genes in the parents, h2(ns) heritability in narrow-sense